- 
						    205/65R15 (SHIPPING NOT INCLUDED)Each: $158 UTQG 740 A A Tire Weight N/A Tread Width NA Max Load 1400@51 Rim Width Range 5.5 - 7.5 Overall Diam 25.6" Max Inflation Pressure 51 Meas Rim Width N/A Revs Per Mile 813 Tread Depth 12 Sect Width 8.07 Service Rating 92H Treadlife 65K 
- 
						    185/55R16 (SHIPPING NOT INCLUDED)Each: $178 UTQG N/A N/A N/A Tire Weight N/A Tread Width NA Max Load 1074@51 Rim Width Range NA - NA Overall Diam 24" Max Inflation Pressure 51 Meas Rim Width N/A Revs Per Mile NA Tread Depth 12 Sect Width 7.28 Service Rating 83H Treadlife 65K 
- 
						    245/45R17XL (SHIPPING NOT INCLUDED)Each: $228 UTQG 740 A A Tire Weight N/A Tread Width NA Max Load 1709@50 Rim Width Range 7.5 - 9 Overall Diam 25.6" Max Inflation Pressure 50 Meas Rim Width N/A Revs Per Mile 811 Tread Depth 12 Sect Width 9.65 Service Rating 99V Treadlife 65K 
- 
						    225/60R18 (SHIPPING NOT INCLUDED)Each: $230 UTQG N/A N/A N/A Tire Weight N/A Tread Width NA Max Load 1764@51 Rim Width Range NA - NA Overall Diam 28.8" Max Inflation Pressure 51 Meas Rim Width N/A Revs Per Mile NA Tread Depth 12 Sect Width 8.86 Service Rating 100H Treadlife 65K 
- 
						    225/45R18 (SHIPPING NOT INCLUDED)Each: $232 UTQG N/A N/A N/A Tire Weight N/A Tread Width NA Max Load 1521@50 Rim Width Range NA - NA Overall Diam 25.9" Max Inflation Pressure 50 Meas Rim Width N/A Revs Per Mile NA Tread Depth 12 Sect Width 8.86 Service Rating 95V Treadlife 65K 
- 
						    245/50R17 (SHIPPING NOT INCLUDED)Each: $240 UTQG N/A N/A N/A Tire Weight N/A Tread Width NA Max Load 1709@51 Rim Width Range NA - NA Overall Diam 26.8" Max Inflation Pressure 51 Meas Rim Width N/A Revs Per Mile NA Tread Depth 12 Sect Width 9.65 Service Rating 99V Treadlife 65K 
- 
						    235/55R18 (SHIPPING NOT INCLUDED)Each: $249 UTQG N/A N/A N/A Tire Weight N/A Tread Width NA Max Load 1764@51 Rim Width Range NA - NA Overall Diam 28.3" Max Inflation Pressure 51 Meas Rim Width N/A Revs Per Mile NA Tread Depth 12 Sect Width 9.25 Service Rating 100V Treadlife 65K 
- 
						    225/50R18 (SHIPPING NOT INCLUDED)Each: $249 UTQG N/A N/A N/A Tire Weight N/A Tread Width NA Max Load 1521@51 Rim Width Range NA - NA Overall Diam 26.9" Max Inflation Pressure 51 Meas Rim Width N/A Revs Per Mile NA Tread Depth 12 Sect Width 8.86 Service Rating 95V Treadlife 65K 
- 
						    235/45R18 (SHIPPING NOT INCLUDED)Each: $257 UTQG N/A N/A N/A Tire Weight N/A Tread Width NA Max Load 1477@51 Rim Width Range NA - NA Overall Diam 26.3" Max Inflation Pressure 51 Meas Rim Width N/A Revs Per Mile NA Tread Depth 12 Sect Width 9.25 Service Rating 94V Treadlife 65K 
- 
						    235/50R18 (SHIPPING NOT INCLUDED)Each: $260 UTQG N/A N/A N/A Tire Weight N/A Tread Width NA Max Load 1819@50 Rim Width Range NA - NA Overall Diam 27.2" Max Inflation Pressure 50 Meas Rim Width N/A Revs Per Mile NA Tread Depth 12 Sect Width 9.25 Service Rating 101V Treadlife 65K 
 
					