- 
						    225/45R17XL (SHIPPING NOT INCLUDED)Each: $219 UTQG N/A N/A N/A Tire Weight N/A Tread Width NA Max Load 1477@50 Rim Width Range NA - NA Overall Diam 25" Max Inflation Pressure 50 Meas Rim Width N/A Revs Per Mile 832 Tread Depth 9.7 Sect Width 8.86 Service Rating 94W Treadlife 60K 
- 
						    235/45R18XL (SHIPPING NOT INCLUDED)Each: $233 UTQG N/A N/A N/A Tire Weight N/A Tread Width NA Max Load 1653@50 Rim Width Range NA - NA Overall Diam 26.3" Max Inflation Pressure 50 Meas Rim Width N/A Revs Per Mile 789 Tread Depth 9.8 Sect Width 9.25 Service Rating 98W Treadlife 60K 
- 
						    225/60R18XL (SHIPPING NOT INCLUDED)Each: $247 UTQG N/A N/A N/A Tire Weight N/A Tread Width NA Max Load 1984@50 Rim Width Range NA - NA Overall Diam 28.6" Max Inflation Pressure 50 Meas Rim Width N/A Revs Per Mile 726 Tread Depth 10.1 Sect Width 8.86 Service Rating 104W Treadlife 60K 
- 
						    235/55R18XL (SHIPPING NOT INCLUDED)Each: $255 UTQG N/A N/A N/A Tire Weight N/A Tread Width NA Max Load 1984@50 Rim Width Range NA - NA Overall Diam 28.1" Max Inflation Pressure 50 Meas Rim Width N/A Revs Per Mile 738 Tread Depth 10.5 Sect Width 9.25 Service Rating 104V Treadlife 60K 
- 
						    245/50R19XL (SHIPPING NOT INCLUDED)Each: $300 UTQG 400 A A Tire Weight N/A Tread Width NA Max Load 2039@50 Rim Width Range 7 - 8.5 Overall Diam 28.7" Max Inflation Pressure 50 Meas Rim Width N/A Revs Per Mile 724 Tread Depth 10.1 Sect Width 9.65 Service Rating 105W Treadlife 60K 
- 
						    255/55R19XL (SHIPPING NOT INCLUDED)Each: $303 UTQG N/A N/A N/A Tire Weight N/A Tread Width NA Max Load 2403@50 Rim Width Range NA - NA Overall Diam 30" Max Inflation Pressure 50 Meas Rim Width N/A Revs Per Mile 692 Tread Depth 10.1 Sect Width 10.04 Service Rating 111W Treadlife 60K 
- 
						    275/40R20XL (SHIPPING NOT INCLUDED)Each: $357 UTQG N/A N/A N/A Tire Weight N/A Tread Width NA Max Load 2094@50 Rim Width Range NA - NA Overall Diam 28.7" Max Inflation Pressure 50 Meas Rim Width N/A Revs Per Mile 725 Tread Depth 9.7 Sect Width 10.83 Service Rating 106Y Treadlife 40K 
- 
						    275/40R19XL (SHIPPING NOT INCLUDED)Each: $367 UTQG N/A N/A N/A Tire Weight N/A Tread Width NA Max Load 2039@50 Rim Width Range NA - NA Overall Diam 27.7" Max Inflation Pressure 50 Meas Rim Width N/A Revs Per Mile 751 Tread Depth 9.7 Sect Width 10.83 Service Rating 105Y Treadlife 40K 
- 
						    265/40R21XL (SHIPPING NOT INCLUDED)Each: $382 UTQG N/A N/A N/A Tire Weight N/A Tread Width NA Max Load 2039@50 Rim Width Range NA - NA Overall Diam 29.3" Max Inflation Pressure 50 Meas Rim Width N/A Revs Per Mile 708 Tread Depth 9.7 Sect Width 10.43 Service Rating 105Y Treadlife 40K 
- 
						    295/35R21XL (SHIPPING NOT INCLUDED)Each: $421 UTQG N/A N/A N/A Tire Weight N/A Tread Width NA Max Load 2149@50 Rim Width Range NA - NA Overall Diam 29.1" Max Inflation Pressure 50 Meas Rim Width N/A Revs Per Mile 714 Tread Depth 9.7 Sect Width 11.61 Service Rating 107Y Treadlife 40K 
 
					