- 
						    185/70R14 (SHIPPING NOT INCLUDED)Each: $126 UTQG 620 A B Tire Weight N/A Tread Width NA Max Load 1235@44 Rim Width Range 4.5 - 6 Overall Diam 24.3" Max Inflation Pressure 44 Meas Rim Width N/A Revs Per Mile 857 Tread Depth 11 Sect Width 7.28 Service Rating 88T Treadlife 75K 
- 
						    185/65R15 (SHIPPING NOT INCLUDED)Each: $131 UTQG N/A N/A N/A Tire Weight N/A Tread Width NA Max Load 1235@51 Rim Width Range NA - NA Overall Diam 24.4" Max Inflation Pressure 51 Meas Rim Width N/A Revs Per Mile NA Tread Depth NA Sect Width 7.28 Service Rating NA Treadlife 75K 
- 
						    195/75R14 (SHIPPING NOT INCLUDED)Each: $135 UTQG N/A N/A N/A Tire Weight N/A Tread Width NA Max Load 1400@44 Rim Width Range 5 - 6.5 Overall Diam 25.5" Max Inflation Pressure 44 Meas Rim Width N/A Revs Per Mile 814 Tread Depth 11.1 Sect Width 7.68 Service Rating 92T Treadlife 75K 
- 
						    225/75R15 (SHIPPING NOT INCLUDED)Each: $151 UTQG 620 A B Tire Weight N/A Tread Width NA Max Load 1874@44 Rim Width Range 6 - 7.5 Overall Diam 28.3" Max Inflation Pressure 44 Meas Rim Width N/A Revs Per Mile 734 Tread Depth 11.5 Sect Width 8.86 Service Rating 102T Treadlife 75K 
- 
						    225/45R17XL (SHIPPING NOT INCLUDED)Each: $172 UTQG 620 A A Tire Weight N/A Tread Width NA Max Load 1477@50 Rim Width Range 7 - 8.5 Overall Diam 25" Max Inflation Pressure 50 Meas Rim Width N/A Revs Per Mile 832 Tread Depth 11.5 Sect Width 8.86 Service Rating 94H Treadlife 75K 
- 
						    215/60R17XL (SHIPPING NOT INCLUDED)Each: $176 UTQG N/A N/A N/A Tire Weight N/A Tread Width NA Max Load 1764@50 Rim Width Range NA - NA Overall Diam 27.2" Max Inflation Pressure 50 Meas Rim Width N/A Revs Per Mile 765 Tread Depth 11.3 Sect Width 8.46 Service Rating 100H Treadlife 75K 
- 
						    225/60R18 (SHIPPING NOT INCLUDED)Each: $195 UTQG 620 A A Tire Weight N/A Tread Width NA Max Load 1764@51 Rim Width Range 6 - 8 Overall Diam 28.6" Max Inflation Pressure 51 Meas Rim Width N/A Revs Per Mile 726 Tread Depth 11.5 Sect Width 8.86 Service Rating 100H Treadlife 75K 
- 
						    245/50R18 (SHIPPING NOT INCLUDED)Each: $208 UTQG N/A N/A N/A Tire Weight N/A Tread Width NA Max Load 1764@51 Rim Width Range NA - NA Overall Diam 27.7" Max Inflation Pressure 51 Meas Rim Width N/A Revs Per Mile 751 Tread Depth 10.8 Sect Width 9.65 Service Rating 100V Treadlife 65K 
- 
						    235/55R18 (SHIPPING NOT INCLUDED)Each: $236 UTQG N/A N/A N/A Tire Weight N/A Tread Width NA Max Load 1764@51 Rim Width Range 6.5 - 8.5 Overall Diam 28.1" Max Inflation Pressure 51 Meas Rim Width N/A Revs Per Mile 738 Tread Depth 11.6 Sect Width 9.25 Service Rating 10H Treadlife 75K 
- 
						    235/55R20 (SHIPPING NOT INCLUDED)Each: $237 UTQG 580 A A Tire Weight N/A Tread Width NA Max Load 1874@51 Rim Width Range 6.5 - 8.5 Overall Diam 30.2" Max Inflation Pressure 51 Meas Rim Width N/A Revs Per Mile 689 Tread Depth 10.7 Sect Width 9.25 Service Rating 102V Treadlife 65K 
 
					