- 
						    215/70R16 (SHIPPING NOT INCLUDED)Each: $208 UTQG 740 A A Tire Weight N/A Tread Width NA Max Load 1764@51 Rim Width Range 5.5 - 7 Overall Diam 27.9" Max Inflation Pressure 51 Meas Rim Width N/A Revs Per Mile 745 Tread Depth 11 Sect Width 8.46 Service Rating 100H Treadlife 65K 
- 
						    225/60R18 (SHIPPING NOT INCLUDED)Each: $241 UTQG 740 A A Tire Weight N/A Tread Width NA Max Load 1764@51 Rim Width Range 6 - 8 Overall Diam 28.5" Max Inflation Pressure 51 Meas Rim Width N/A Revs Per Mile 728 Tread Depth 11 Sect Width 8.86 Service Rating 100H Treadlife 65K 
- 
						    215/55R18 (SHIPPING NOT INCLUDED)Each: $247 UTQG N/A N/A N/A Tire Weight N/A Tread Width NA Max Load 1709@50 Rim Width Range 6 - 7.5 Overall Diam 27.3" Max Inflation Pressure 50 Meas Rim Width N/A Revs Per Mile 760 Tread Depth 11 Sect Width 8.46 Service Rating 99V Treadlife NA 
- 
						    225/55R18 (SHIPPING NOT INCLUDED)Each: $253 UTQG 740 A A Tire Weight N/A Tread Width NA Max Load 1653@51 Rim Width Range 6 - 8 Overall Diam 27.8" Max Inflation Pressure 51 Meas Rim Width N/A Revs Per Mile 748 Tread Depth 11 Sect Width 8.86 Service Rating 98V Treadlife 65K 
- 
						    255/65R18 (SHIPPING NOT INCLUDED)Each: $264 UTQG 740 A A Tire Weight N/A Tread Width NA Max Load 2403@51 Rim Width Range 7 - 9 Overall Diam 31" Max Inflation Pressure 51 Meas Rim Width N/A Revs Per Mile 670 Tread Depth 11 Sect Width 10.04 Service Rating 111H Treadlife NA 
- 
						    265/60R18 (SHIPPING NOT INCLUDED)Each: $269 UTQG 740 A A Tire Weight N/A Tread Width NA Max Load 2337@51 Rim Width Range 7.5 - 9.5 Overall Diam 30.6" Max Inflation Pressure 51 Meas Rim Width N/A Revs Per Mile 680 Tread Depth 11 Sect Width 10.43 Service Rating 110V Treadlife NA 
- 
						    245/60R18 (SHIPPING NOT INCLUDED)Each: $275 UTQG N/A N/A N/A Tire Weight N/A Tread Width NA Max Load 2039@51 Rim Width Range 7 - 8.5 Overall Diam 29.6" Max Inflation Pressure 51 Meas Rim Width N/A Revs Per Mile 703 Tread Depth 11 Sect Width 9.65 Service Rating 105V Treadlife NA 
- 
						    255/60R19XL (SHIPPING NOT INCLUDED)Each: $278 UTQG 740 A A Tire Weight N/A Tread Width NA Max Load 2535@50 Rim Width Range 7 - 9 Overall Diam 31.1" Max Inflation Pressure 50 Meas Rim Width N/A Revs Per Mile 667 Tread Depth 11 Sect Width 10.04 Service Rating 113V Treadlife NA 
- 
						    245/50R20 (SHIPPING NOT INCLUDED)Each: $283 UTQG 740 A A Tire Weight N/A Tread Width NA Max Load 1874@51 Rim Width Range 7 - 8.5 Overall Diam 29.6" Max Inflation Pressure 51 Meas Rim Width N/A Revs Per Mile 701 Tread Depth 11 Sect Width 9.65 Service Rating 102V Treadlife 65K 
- 
						    255/50R20XL (SHIPPING NOT INCLUDED)Each: $293 UTQG 740 A A Tire Weight N/A Tread Width NA Max Load 2271@50 Rim Width Range 7 - 9 Overall Diam 30.1" Max Inflation Pressure 50 Meas Rim Width N/A Revs Per Mile 690 Tread Depth 11 Sect Width 10.04 Service Rating 109V Treadlife 65K 
 
					