- 
						    205/65R16 (SHIPPING NOT INCLUDED)Each: $108 UTQG 440 A A Tire Weight N/A Tread Width NA Max Load 1521@44 Rim Width Range 5.5 - 7.5 Overall Diam 26.5" Max Inflation Pressure 44 Meas Rim Width N/A Revs Per Mile 788 Tread Depth 9.8 Sect Width 8.07 Service Rating 95H Treadlife 45K 
- 
						    205/60R16 (SHIPPING NOT INCLUDED)Each: $109 UTQG 440 A A Tire Weight N/A Tread Width NA Max Load 1389@44 Rim Width Range 5.5 - 7.5 Overall Diam 25.7" Max Inflation Pressure 44 Meas Rim Width N/A Revs Per Mile 812 Tread Depth 9.8 Sect Width 8.07 Service Rating 92H Treadlife 45K 
- 
						    215/60R16 (SHIPPING NOT INCLUDED)Each: $111 UTQG 440 A A Tire Weight N/A Tread Width NA Max Load 1521@44 Rim Width Range 6 - 7.5 Overall Diam 26.1" Max Inflation Pressure 44 Meas Rim Width N/A Revs Per Mile 797 Tread Depth 9.8 Sect Width 8.46 Service Rating 95H Treadlife 45K 
- 
						    215/65R16 (SHIPPING NOT INCLUDED)Each: $116 UTQG 440 A A Tire Weight N/A Tread Width NA Max Load 1653@44 Rim Width Range 6 - 7.5 Overall Diam 27" Max Inflation Pressure 44 Meas Rim Width N/A Revs Per Mile 772 Tread Depth 9.8 Sect Width 8.46 Service Rating 98H Treadlife 45K 
- 
						    215/55R17 (SHIPPING NOT INCLUDED)Each: $117 UTQG 440 A A Tire Weight N/A Tread Width NA Max Load 1477@44 Rim Width Range 6 - 7.5 Overall Diam 26.3" Max Inflation Pressure 44 Meas Rim Width N/A Revs Per Mile 792 Tread Depth 9.8 Sect Width 8.46 Service Rating 94H Treadlife 45K 
- 
						    225/65R16 (SHIPPING NOT INCLUDED)Each: $123 UTQG 440 A A Tire Weight N/A Tread Width NA Max Load 1764@44 Rim Width Range 6 - 8 Overall Diam 27.5" Max Inflation Pressure 44 Meas Rim Width N/A Revs Per Mile 758 Tread Depth 9.8 Sect Width 8.86 Service Rating 100H Treadlife 45K 
- 
						    235/60R16 (SHIPPING NOT INCLUDED)Each: $127 UTQG 440 A A Tire Weight N/A Tread Width NA Max Load 1764@44 Rim Width Range 6.5 - 8.5 Overall Diam 27.1" Max Inflation Pressure 44 Meas Rim Width N/A Revs Per Mile 769 Tread Depth 9.8 Sect Width 9.25 Service Rating 100H Treadlife 45K 
- 
						    215/60R17 (SHIPPING NOT INCLUDED)Each: $134 UTQG 440 A A Tire Weight N/A Tread Width NA Max Load 1565@44 Rim Width Range 6 - 7.5 Overall Diam 27.2" Max Inflation Pressure 44 Meas Rim Width N/A Revs Per Mile 767 Tread Depth 9.8 Sect Width 8.46 Service Rating 96H Treadlife 45K 
- 
						    225/55R18 (SHIPPING NOT INCLUDED)Each: $137 UTQG 440 A A Tire Weight N/A Tread Width NA Max Load 1653@44 Rim Width Range 6.5 - 7.5 Overall Diam 27.8" Max Inflation Pressure 44 Meas Rim Width N/A Revs Per Mile 751 Tread Depth 9.8 Sect Width 8.86 Service Rating 98H Treadlife 45K 
- 
						    215/55R18 (SHIPPING NOT INCLUDED)Each: $140 UTQG 440 A A Tire Weight N/A Tread Width NA Max Load 1521@44 Rim Width Range 6.5 - 7.5 Overall Diam 27.3" Max Inflation Pressure 44 Meas Rim Width N/A Revs Per Mile 764 Tread Depth 9.8 Sect Width 8.46 Service Rating 95H Treadlife 45K 
 
					