- 
						    255/70R22.5/16 (SHIPPING NOT INCLUDED)Each: $513 UTQG N/A N/A N/A Tire Weight N/A Tread Width NA Max Load 5510@120 Rim Width Range NA - NA Overall Diam 36.9" Max Inflation Pressure 120 Meas Rim Width N/A Revs Per Mile 564 Tread Depth 20.9 Sect Width 10.04 Service Rating 140/137L Treadlife NA 
- 
						    11R22.5 (SHIPPING NOT INCLUDED)Each: $639 UTQG N/A N/A N/A Tire Weight N/A Tread Width NA Max Load 6610@120 Rim Width Range NA - NA Overall Diam 41.8" Max Inflation Pressure 120 Meas Rim Width N/A Revs Per Mile 497 Tread Depth 24.7 Sect Width 0.43 Service Rating 146/143K Treadlife NA 
- 
						    11R24.5/16 (SHIPPING NOT INCLUDED)Each: $675 UTQG N/A N/A N/A Tire Weight N/A Tread Width NA Max Load 7160@120 Rim Width Range NA - NA Overall Diam 43.9" Max Inflation Pressure 120 Meas Rim Width N/A Revs Per Mile 473 Tread Depth 24.7 Sect Width 0.43 Service Rating 149/146L Treadlife NA 
- 
						    11R24.5 (SHIPPING NOT INCLUDED)Each: $707 UTQG N/A N/A N/A Tire Weight N/A Tread Width NA Max Load 7160@120 Rim Width Range NA - NA Overall Diam 43.9" Max Inflation Pressure 120 Meas Rim Width N/A Revs Per Mile 473 Tread Depth 24.7 Sect Width 0.43 Service Rating 149/146K Treadlife NA 
- 
						    315/80R22.5/20 (SHIPPING NOT INCLUDED)Each: $718 UTQG N/A N/A N/A Tire Weight N/A Tread Width NA Max Load 10200@130 Rim Width Range 9 - 9.75 Overall Diam 43" Max Inflation Pressure 130 Meas Rim Width N/A Revs Per Mile 484 Tread Depth 23.9 Sect Width 12.40 Service Rating 157L Treadlife NA 
- 
						    385/65R22.5 (SHIPPING NOT INCLUDED)Each: $823 UTQG N/A N/A N/A Tire Weight N/A Tread Width NA Max Load 9370@120 Rim Width Range NA - NA Overall Diam 42.6" Max Inflation Pressure 120 Meas Rim Width N/A Revs Per Mile 487 Tread Depth 22.7 Sect Width 15.16 Service Rating 158K Treadlife NA 
- 
						    425/65R22.5 (SHIPPING NOT INCLUDED)Each: $881 UTQG N/A N/A N/A Tire Weight N/A Tread Width NA Max Load 11400@120 Rim Width Range NA - NA Overall Diam 44.9" Max Inflation Pressure 120 Meas Rim Width N/A Revs Per Mile 463 Tread Depth 23.1 Sect Width 16.73 Service Rating 165K Treadlife NA 
 
					