- 
						    205/45R16XL (SHIPPING NOT INCLUDED)Each: $148 UTQG 280 AA A Tire Weight N/A Tread Width NA Max Load 1201@50 Rim Width Range 6.5 - 7.5 Overall Diam 23.35" Max Inflation Pressure 50 Meas Rim Width N/A Revs Per Mile 890 Tread Depth 9.7 Sect Width 8.07 Service Rating 87V Treadlife NA 
- 
						    215/45ZR17XL (SHIPPING NOT INCLUDED)Each: $167 UTQG 280 AA A Tire Weight N/A Tread Width NA Max Load 1356@50 Rim Width Range 7 - 8 Overall Diam 24.76" Max Inflation Pressure 50 Meas Rim Width N/A Revs Per Mile 839 Tread Depth 9.8 Sect Width 8.46 Service Rating 91W Treadlife NA 
- 
						    215/40ZR17XL (SHIPPING NOT INCLUDED)Each: $167 UTQG 280 AA A Tire Weight N/A Tread Width NA Max Load 1201@50 Rim Width Range 7 - 8.5 Overall Diam 23.9" Max Inflation Pressure 50 Meas Rim Width N/A Revs Per Mile 869 Tread Depth 9.8 Sect Width 8.46 Service Rating 87W Treadlife NA 
- 
						    225/50ZR17XL (SHIPPING NOT INCLUDED)Each: $173 UTQG 280 AA A Tire Weight N/A Tread Width NA Max Load 1653@50 Rim Width Range 6 - 8 Overall Diam 25.91" Max Inflation Pressure 50 Meas Rim Width N/A Revs Per Mile 802 Tread Depth 10 Sect Width 8.86 Service Rating 98W Treadlife NA 
- 
						    225/40ZR18XL (SHIPPING NOT INCLUDED)Each: $177 UTQG 280 AA A Tire Weight N/A Tread Width NA Max Load 1389@50 Rim Width Range 7.5 - 9 Overall Diam 25.12" Max Inflation Pressure 50 Meas Rim Width N/A Revs Per Mile 827 Tread Depth 10 Sect Width 8.86 Service Rating 92W Treadlife NA 
- 
						    225/35ZR20XL (SHIPPING NOT INCLUDED)Each: $194 UTQG 280 AA A Tire Weight N/A Tread Width NA Max Load 1323@50 Rim Width Range 7.5 - 9 Overall Diam 26.42" Max Inflation Pressure 50 Meas Rim Width N/A Revs Per Mile 786 Tread Depth 10 Sect Width 8.86 Service Rating 90W Treadlife NA 
- 
						    235/40ZR18XL (SHIPPING NOT INCLUDED)Each: $195 UTQG 280 AA A Tire Weight N/A Tread Width NA Max Load 1521@50 Rim Width Range 8 - 9.5 Overall Diam 25.43" Max Inflation Pressure 50 Meas Rim Width N/A Revs Per Mile 817 Tread Depth 10.1 Sect Width 9.25 Service Rating 95W Treadlife NA 
- 
						    215/40ZR18XL (SHIPPING NOT INCLUDED)Each: $206 UTQG 280 AA A Tire Weight N/A Tread Width NA Max Load 1279@50 Rim Width Range 7 - 8.5 Overall Diam 24.76" Max Inflation Pressure 50 Meas Rim Width N/A Revs Per Mile 839 Tread Depth 9.8 Sect Width 8.46 Service Rating 89W Treadlife NA 
- 
						    245/40ZR18XL (SHIPPING NOT INCLUDED)Each: $214 UTQG 280 AA A Tire Weight N/A Tread Width NA Max Load 1609@50 Rim Width Range 8 - 9.5 Overall Diam 25.75" Max Inflation Pressure 50 Meas Rim Width N/A Revs Per Mile 807 Tread Depth 10.2 Sect Width 9.65 Service Rating 97W Treadlife NA 
- 
						    245/35ZR19XL (SHIPPING NOT INCLUDED)Each: $243 UTQG 280 AA A Tire Weight N/A Tread Width NA Max Load 1433@50 Rim Width Range 8 - 9.5 Overall Diam 25.79" Max Inflation Pressure 50 Meas Rim Width N/A Revs Per Mile 806 Tread Depth 10.2 Sect Width 9.65 Service Rating 93W Treadlife NA 
 
					