- 
						    235/75R15XL (SHIPPING NOT INCLUDED)Each: $167 UTQG 740 A B Tire Weight N/A Tread Width NA Max Load 2271@50 Rim Width Range 6 - 8 Overall Diam 28.9" Max Inflation Pressure 50 Meas Rim Width N/A Revs Per Mile 719 Tread Depth 11.8 Sect Width 9.25 Service Rating 109T Treadlife 70K 
- 
						    245/70R16 (SHIPPING NOT INCLUDED)Each: $189 UTQG 740 A B Tire Weight N/A Tread Width NA Max Load 2149@44 Rim Width Range 6.5 - 8 Overall Diam 29.5" Max Inflation Pressure 44 Meas Rim Width N/A Revs Per Mile 704 Tread Depth 11.8 Sect Width 9.65 Service Rating 107T Treadlife 70K 
- 
						    255/70R16 (SHIPPING NOT INCLUDED)Each: $192 UTQG 740 A B Tire Weight N/A Tread Width NA Max Load 2403@44 Rim Width Range 6.5 - 8.5 Overall Diam 30.1" Max Inflation Pressure 44 Meas Rim Width N/A Revs Per Mile 691 Tread Depth 12 Sect Width 10.04 Service Rating 111T Treadlife 70K 
- 
						    225/65R17 (SHIPPING NOT INCLUDED)Each: $198 UTQG 740 A A Tire Weight N/A Tread Width NA Max Load 1874@51 Rim Width Range 6 - 8 Overall Diam 28.5" Max Inflation Pressure 51 Meas Rim Width N/A Revs Per Mile 729 Tread Depth 11.5 Sect Width 8.86 Service Rating 102H Treadlife 70K 
- 
						    265/70R16 (SHIPPING NOT INCLUDED)Each: $202 UTQG 740 A B Tire Weight N/A Tread Width NA Max Load 2469@44 Rim Width Range 7 - 9 Overall Diam 30.6" Max Inflation Pressure 44 Meas Rim Width N/A Revs Per Mile 679 Tread Depth 12.1 Sect Width 10.43 Service Rating 112T Treadlife 70K 
- 
						    255/70R17 (SHIPPING NOT INCLUDED)Each: $237 UTQG 740 A B Tire Weight N/A Tread Width NA Max Load 2469@44 Rim Width Range 6.5 - 8.5 Overall Diam 31.1" Max Inflation Pressure 44 Meas Rim Width N/A Revs Per Mile 669 Tread Depth 12 Sect Width 10.04 Service Rating 112T Treadlife 70K 
- 
						    235/60R18XL (SHIPPING NOT INCLUDED)Each: $240 UTQG 740 A A Tire Weight N/A Tread Width NA Max Load 2149@50 Rim Width Range 6.5 - 8.5 Overall Diam 29.09" Max Inflation Pressure 50 Meas Rim Width N/A Revs Per Mile 714 Tread Depth 10.8 Sect Width 9.25 Service Rating 107V Treadlife NA 
- 
						    LT275/65R18/10 (SHIPPING NOT INCLUDED)Each: $295 UTQG N/A N/A N/A Tire Weight N/A Tread Width NA Max Load 3415@80 Rim Width Range 7.5 - 9 Overall Diam 32.1" Max Inflation Pressure 80 Meas Rim Width N/A Revs Per Mile 648 Tread Depth 14.5 Sect Width 0.00 Service Rating 123/120S Treadlife 50K 
- 
						    LT275/70R1810 (SHIPPING NOT INCLUDED)Each: $298 UTQG N/A N/A N/A Tire Weight N/A Tread Width NA Max Load 3640@80 Rim Width Range 7 - 8.5 Overall Diam 33.2" Max Inflation Pressure 80 Meas Rim Width N/A Revs Per Mile 627 Tread Depth 14.6 Sect Width 0.00 Service Rating 125/122S Treadlife 50K 
- 
						    275/50R22 (SHIPPING NOT INCLUDED)Each: $363 UTQG 740 A A Tire Weight N/A Tread Width NA Max Load 2403@51 Rim Width Range 7.5 - 9.5 Overall Diam 32.9" Max Inflation Pressure 51 Meas Rim Width N/A Revs Per Mile 633 Tread Depth 11.1 Sect Width 10.83 Service Rating 111H Treadlife 70K 
 
					