- 
						    225/40R18XL (SHIPPING NOT INCLUDED)Each: $227 UTQG 560 AA A Tire Weight N/A Tread Width NA Max Load 1389@50 Rim Width Range 7.5 - 9 Overall Diam 25.1" Max Inflation Pressure 50 Meas Rim Width N/A Revs Per Mile 828 Tread Depth 10 Sect Width 8.86 Service Rating 92Y Treadlife NA 
- 
						    225/50R18 (SHIPPING NOT INCLUDED)Each: $240 UTQG 560 AA A Tire Weight N/A Tread Width NA Max Load 1521@51 Rim Width Range 6 - 8 Overall Diam 26.9" Max Inflation Pressure 51 Meas Rim Width N/A Revs Per Mile 773 Tread Depth 10 Sect Width 8.86 Service Rating 95Y Treadlife NA 
- 
						    225/45R18XL (SHIPPING NOT INCLUDED)Each: $244 UTQG 560 AA A Tire Weight N/A Tread Width NA Max Load 1521@50 Rim Width Range 7 - 8.5 Overall Diam 25.9" Max Inflation Pressure 50 Meas Rim Width N/A Revs Per Mile 801 Tread Depth 10 Sect Width 8.86 Service Rating 95Y Treadlife NA 
- 
						    245/40R18XL (SHIPPING NOT INCLUDED)Each: $261 UTQG 560 AA A Tire Weight N/A Tread Width NA Max Load 1609@50 Rim Width Range 8 - 9.5 Overall Diam 25.7" Max Inflation Pressure 50 Meas Rim Width N/A Revs Per Mile 808 Tread Depth 10 Sect Width 9.65 Service Rating 97Y Treadlife NA 
- 
						    255/35R18XL (SHIPPING NOT INCLUDED)Each: $292 UTQG 560 AA A Tire Weight N/A Tread Width NA Max Load 1477@50 Rim Width Range 8.5 - 10 Overall Diam 25" Max Inflation Pressure 50 Meas Rim Width N/A Revs Per Mile 831 Tread Depth 10 Sect Width 10.04 Service Rating 94Y Treadlife NA 
- 
						    255/50R19XL (SHIPPING NOT INCLUDED)Each: $300 UTQG 560 AA A Tire Weight N/A Tread Width NA Max Load 2149@50 Rim Width Range 7 - 9 Overall Diam 29.1" Max Inflation Pressure 50 Meas Rim Width N/A Revs Per Mile 714 Tread Depth 10 Sect Width 10.04 Service Rating 107V Treadlife NA 
- 
						    245/45R20XL (SHIPPING NOT INCLUDED)Each: $302 UTQG 560 AA A Tire Weight N/A Tread Width NA Max Load 1929@50 Rim Width Range 7.5 - 9 Overall Diam 28.7" Max Inflation Pressure 50 Meas Rim Width N/A Revs Per Mile 725 Tread Depth 10 Sect Width 9.65 Service Rating 103Y Treadlife NA 
- 
						    245/40R20XL (SHIPPING NOT INCLUDED)Each: $316 UTQG 560 AA A Tire Weight N/A Tread Width NA Max Load 1709@50 Rim Width Range 8 - 9.5 Overall Diam 27.7" Max Inflation Pressure 50 Meas Rim Width N/A Revs Per Mile 750 Tread Depth 10 Sect Width 9.65 Service Rating 99Y Treadlife NA 
- 
						    275/40R20XL (SHIPPING NOT INCLUDED)Each: $324 UTQG 560 AA A Tire Weight N/A Tread Width NA Max Load 2094@50 Rim Width Range 9 - 11 Overall Diam 28.7" Max Inflation Pressure 50 Meas Rim Width N/A Revs Per Mile 725 Tread Depth 10 Sect Width 10.83 Service Rating 106Y Treadlife NA 
- 
						    275/40R19XL (SHIPPING NOT INCLUDED)Each: $365 UTQG 560 AA A Tire Weight N/A Tread Width NA Max Load 2039@50 Rim Width Range 9 - 11 Overall Diam 27.7" Max Inflation Pressure 50 Meas Rim Width N/A Revs Per Mile 751 Tread Depth 10 Sect Width 10.83 Service Rating 105Y Treadlife NA 
 
					