- 
						    205/55R16 (SHIPPING NOT INCLUDED)Each: $167 UTQG N/A N/A N/A Tire Weight N/A Tread Width NA Max Load NA Rim Width Range 5.5 - 7.5 Overall Diam 24.88" Max Inflation Pressure NA Meas Rim Width N/A Revs Per Mile 833 Tread Depth 10 Sect Width 8.07 Service Rating 91V Treadlife 70K 
- 
						    205/55R17XL (SHIPPING NOT INCLUDED)Each: $199 UTQG N/A N/A N/A Tire Weight N/A Tread Width NA Max Load NA Rim Width Range 5.5 - 7.5 Overall Diam 25.91" Max Inflation Pressure NA Meas Rim Width N/A Revs Per Mile 800 Tread Depth 10 Sect Width 8.07 Service Rating 95V Treadlife 70K 
- 
						    225/50R17XL (SHIPPING NOT INCLUDED)Each: $208 UTQG N/A N/A N/A Tire Weight N/A Tread Width NA Max Load NA Rim Width Range 6 - 8 Overall Diam 25.91" Max Inflation Pressure NA Meas Rim Width N/A Revs Per Mile 800 Tread Depth 10 Sect Width 8.86 Service Rating 98V Treadlife 70K 
- 
						    225/55R18 (SHIPPING NOT INCLUDED)Each: $217 UTQG N/A N/A N/A Tire Weight N/A Tread Width NA Max Load NA Rim Width Range 6.5 - 8 Overall Diam 27.76" Max Inflation Pressure NA Meas Rim Width N/A Revs Per Mile 747 Tread Depth 10 Sect Width 8.86 Service Rating 98H Treadlife 70K 
- 
						    225/40R18XL (SHIPPING NOT INCLUDED)Each: $225 UTQG N/A N/A N/A Tire Weight N/A Tread Width NA Max Load NA Rim Width Range 7.5 - 9 Overall Diam 25.08" Max Inflation Pressure NA Meas Rim Width N/A Revs Per Mile 829 Tread Depth 10 Sect Width 8.86 Service Rating 92V Treadlife 70K 
- 
						    235/50R18 (SHIPPING NOT INCLUDED)Each: $227 UTQG N/A N/A N/A Tire Weight N/A Tread Width NA Max Load NA Rim Width Range 6.5 - 8.5 Overall Diam 27.28" Max Inflation Pressure NA Meas Rim Width N/A Revs Per Mile 760 Tread Depth 10 Sect Width 9.25 Service Rating 97W Treadlife 60K 
- 
						    245/50R20 (SHIPPING NOT INCLUDED)Each: $246 UTQG N/A N/A N/A Tire Weight N/A Tread Width NA Max Load NA Rim Width Range 7 - 8.5 Overall Diam 29.69" Max Inflation Pressure NA Meas Rim Width N/A Revs Per Mile 698 Tread Depth 11 Sect Width 9.65 Service Rating 102V Treadlife 70K 
- 
						    235/45R19 (SHIPPING NOT INCLUDED)Each: $249 UTQG N/A N/A N/A Tire Weight N/A Tread Width NA Max Load NA Rim Width Range 7.5 - 9 Overall Diam 27.36" Max Inflation Pressure NA Meas Rim Width N/A Revs Per Mile 758 Tread Depth 10 Sect Width 9.25 Service Rating 95H Treadlife 70K 
- 
						    245/45R20XL (SHIPPING NOT INCLUDED)Each: $253 UTQG N/A N/A N/A Tire Weight N/A Tread Width NA Max Load NA Rim Width Range 7.5 - 9 Overall Diam 28.66" Max Inflation Pressure NA Meas Rim Width N/A Revs Per Mile 725 Tread Depth 10 Sect Width 9.65 Service Rating 103V Treadlife 70K 
- 
						    255/50R20XL (SHIPPING NOT INCLUDED)Each: $268 UTQG N/A N/A N/A Tire Weight N/A Tread Width NA Max Load NA Rim Width Range 7 - 9 Overall Diam 30.08" Max Inflation Pressure NA Meas Rim Width N/A Revs Per Mile 689 Tread Depth 11 Sect Width 10.04 Service Rating 109V Treadlife 70K 
 
					