- 
						    255/60R18XL (SHIPPING NOT INCLUDED)Each: $272 UTQG 400 A A Tire Weight N/A Tread Width NA Max Load 2469@50 Rim Width Range 7 - 9 Overall Diam 30.1" Max Inflation Pressure 50 Meas Rim Width N/A Revs Per Mile 691 Tread Depth 10 Sect Width 10.04 Service Rating 112V Treadlife NA 
- 
						    255/55R19XL (SHIPPING NOT INCLUDED)Each: $299 UTQG 400 A A Tire Weight N/A Tread Width NA Max Load 2403@50 Rim Width Range 7 - 9 Overall Diam 30.1" Max Inflation Pressure 50 Meas Rim Width N/A Revs Per Mile 691 Tread Depth 10 Sect Width 10.04 Service Rating 111V Treadlife NA 
- 
						    255/50ZR20XL (SHIPPING NOT INCLUDED)Each: $423 UTQG 400 A A Tire Weight N/A Tread Width NA Max Load 2271@50 Rim Width Range 7 - 9 Overall Diam 30.1" Max Inflation Pressure 50 Meas Rim Width N/A Revs Per Mile 688 Tread Depth 10 Sect Width 10.04 Service Rating 109Y Treadlife NA 
- 
						    275/50R20XL (SHIPPING NOT INCLUDED)Each: $457 UTQG 420 A A Tire Weight N/A Tread Width NA Max Load 2535@50 Rim Width Range 7.5 - 9.5 Overall Diam 30.87" Max Inflation Pressure 50 Meas Rim Width N/A Revs Per Mile NA Tread Depth 9 Sect Width 10.83 Service Rating 113W Treadlife NA 
- 
						    295/40R21XL (SHIPPING NOT INCLUDED)Each: $510 UTQG 300 A A Tire Weight N/A Tread Width NA Max Load 2403@50 Rim Width Range 10 - 11.5 Overall Diam 30.4" Max Inflation Pressure 50 Meas Rim Width N/A Revs Per Mile 687 Tread Depth 10 Sect Width 11.61 Service Rating 111V Treadlife NA 
- 
						    295/40R22XL (SHIPPING NOT INCLUDED)Each: $590 UTQG 420 A A Tire Weight N/A Tread Width NA Max Load 2469@50 Rim Width Range 10 - 11.5 Overall Diam 31.3" Max Inflation Pressure 50 Meas Rim Width N/A Revs Per Mile 664 Tread Depth 10 Sect Width 11.61 Service Rating 112W Treadlife NA 
 
					